Official Results: June 14th, 2014

Here is the Official Results for June 14th, 2014! Thanks to everyone for coming out tonight and enjoying a great night of racing. See you all next week for Kids Night at Tennessee’s Action Track! Happy Father’s Day to all the Dads out there!!

Mini Stock Feature 1
Finish Start Driver, No.
1. 2 Nick Perry, No. 19
2. 5 Michael Courtney, No. 41
3. 1 John Byers, No. J7
4. 4 Kyle Courtney, No. 171
5. 8 Tommy Metler, No. 44
6. 7 Sam Burgess, No. 23
7. 9 William Tallent, No. 18
8. 10 Robert Burris, No. 7
9. 6 Chris Griffin, No. 8
10. 14 Jeff Thatcher, No. 75
11. 11 Chris Reichert, No. 22
12. 17 Gavin Murphy, No. 18
13. 13 Dewayne Smith, No. 37
14. 12 Joe Myers, No. 25
15. 3 Mike Townsend, No. 29
16. 19 Jack Teffeteller, No. 5
17. 15 Colt Thomasson, No. 11
18. 16 Debbie Singleton, No. 5
19. 18 Brandon Cooper, No. 32
20. 20 Brad Collins, No. 9

Street Stock
Finish Start Driver, No.
1. 1 Travis Reno, No. 77
2. 2 David Price, No. 1
3. 3 Jeff McLemore, No. 3
4. 11 Dale Watson, No. 11
5. 4 Justin French, No. 18
6. 8 Tony Simonic, No. 5
7. 9 Lynn Phillips, No. 01
8. 5 Billy Sands, No. 77
9. 15 Austin Byrd, No. A13
10. 14 Dave Myers, No. 32M
11. 10 Dale Jackson, No. 99
12. 16 Bradly Lewelling, No. 1
13. 6 Bret Banks, No. 3
14. 12 Rodney Murphy, No. 411
15. 13 David Clark, No. 1
16. 7 Willie Busler, No. 31B

Sportsman
Finish Start Driver, No.
1. 2 Terry Poore, No. 2
2. 7 Rex Coffey, No. 329
3. 1 David Miley, No. 71
4. 3 Wayne Rader, No. 01
5. 4 Clyde Overholt, No. 4
6. 11 Eric Hux, No. 11
7. 9 Adam Mitchell, No. 50
8. 8 Doc Petty, No. 50
9. 10 Tony Lindsey, No. 19
10. 12 Kailee Horsley, No. 87
11. 17 Gina Allen, No. 44
12. 5 Kip Sawyer, No. 11
13. 6 James Parrott, No. 10
14. 13 Lee Merritt, No. 14
15. 15 Josh Beal, No. 12
16. 14 Mike Moore, No. 31
DNS 16 Nick Jones, No. 27
DNS 18 Freddy Romines, No. 56

Mini Stock Feature 2
Finish Start Driver, No.
1. 18 Michael Courtney, No. 41
2. 8 John Byers, No. J7
3. 9 Nick Perry, No. 19
4. 4 Chris Griffin, No. 8
5. 14 Tommy Metler, No. 44
6. 11 William Tallent, No. 18
7. 15 Robert Burris, No. 7
8. 7 Joe Myers, No. 25
9. 17 Dewayne Smith, No. 37
10. 16 Chris Reichert, No. 22
11. 5 Jack Teffeteller, No. 5
12. 1 Colt Thomasson, No. 11
13. 10 Sam Burgess, No. 23
14. 19 Brandon Cooper, No. 32
15. 13 Gavin Murphy, No. 18
16. 12 Brad Collins, No. 9
17. 3 Kyle Courtney, No. 171
18. 6 Mike Townsend, No. 29
19. 2 Jeff Thatcher, No. 75
DNS. 20 Debbie Singleton, No. 5

NeSmith Late Model
Finish Start Driver, No.
1. 2 Ryan King, No. 52
2. 3 Adam Beeler, No. 66
3. 1 Rusty Ballenger, No. 29
4. 4 Greg Martin, No. 24
5. 7 Brad Coffey, No. 88
6. 6 Drew Kennedy, No. K37
7. 9 Marty Calloway, No. 79C
8. 14 Michael Smith, No. 15
9. 11 William Overbey, No. 7
10. 10 Greg Huskey, No. 32
11. 12 Jed Emert, No. 98
12. 13 Scott Ward, No. 7
13. 15 Chad Beeler, No. 10
14. 8 Matt Henderson, No. 17
15. 5 Brian Courtney, No. 71

Comments are closed