Official Results: May 31st, 2014

Here is the Official Results from May 31st, 2014! Thanks to all the fans, drivers, and crew for coming out tonight! Join us next Saturday night as we welcome the NeSmith Chevrolet Dirt Late Model Series to town for the 3rd Annual J.T. Kerr Memorial 40!

 

Sportsman

Finish Start Driver, No.
1 1 Wayne Rader, No. 01
2 6 Terry Poore, No. 2
3 5 Kip Sawyer, No. 11
4 10 Freddy Romines, No. 56
5 3 David Miley, No. 71
6 8 Lee Merritt, No. 14
7 2 Heath Alvey, No. 7
8 9 Josh Evans, No. 119
9 13 Kailee Horsley, No. 87
10 11 Josh Beal, No. 12
11 7 Derek Diden, No. 12
12 4 James Cole, No. 5
DNS 12 Eric Hux, No. 11
DNS 14 Steve Hillard, No. 2

 

Street Stock

Finish Start Driver, No.
1 2 Bradly Lewelling, No. 1B
2 4 Brad Davis, No. 88
3 15 Jonathan Sims, No. 30
4 3 Jon Cook, No. 02
5 6 Charlie Bates, No. 27
6 10 Jeff McLemore, No. 3
7 8 Nick Barnard, No. 69
8 12 Dale Watson, No. 11
9 5 Jerry Hux, No. 01
10 9 Willie Busler, No. 31B
11 7 Jr. Merriman, No. 5
12 11 Isaac Boring, No. 00
13 14 Bret Banks, No. 3
14 18 Parker Estes, No. 31
15 13 Rodney Murphy, No. 411
16 19 Lynn Birchfield, No. 3
17 16 David Price, No. 1
18 18 Ivis Early, No. 11
DNS 1 Brandon Jarnigan, No. 31
DNS 17 Austin Byrd, No. A13

 

Limited Late Model

Finish Start Driver, No.
1 6 Brad Lowe, No. 16
2 1 Josh Collins, No. 44
3 2 Ruben Mayfield, No.00
4 4 Greg Estes, No. 31
5 3 Ryan King, No. 30
6 8 Ross White, No. 0
7 10 Matt Henderson, No. 17
8 7 Jason Cardwell, No. 07
9 5 Layne Clifton, No. 23
10 9 Jason Manley, No. 32
11 13 Jason Welshan, No. 29
12 11 Steve Smith, No. 3
DNS 12 Johnny Ridings, No. 31

 

Mini Stock

Finish Start Driver, No.
1 4 Michael Courtney, No. 41
2 3 Nick Perry, No. 19
3 5 Mike Townsend, No. 29
4 6 Jason Gregory, No. 21
5 8 Robert Burris, No. 7
6 10 Mitchell Fox, No. F15
7 13 Chris Reichert, No. 22
8 15 Michael Herron, No. 01
9 9 Joe Myers, No. 25
10 12 Samuel Fox, No. 54
11 2 Kyle Courtney, No. 171
12 1 John Byers, No. J7
13 7 Tommy Metler, No. 44
14 11 Chris Kennedy, No. 12
DNS 14 Jimmy Thompson, No. 9

 

NeSmith Late Model

Finish Start Driver, No.
1 3 Greg Martin, No. 24
2 5 Jacob Anderson, No. 64
3 4 Rusty Ballenger, No. 29
4 14 Brad Coffey, No. 88
5 2 Ryan King, No. 52
6 6 Marty Calloway, No. 79
7 10 Brian Courtney, No. 71
8 9 Brad Seagle, No. 31
9 8 Warren McMahan, No. 33
10 12 Dennis Barton, No. 35
11 16 Scott Ward, No. 7
12 15 Chad Beeler, No. 10
13 1 Adam Beeler, No. 66
14 13 William Overbey, No. 7
15 11 Brett Ashley, No. 9
16 7 Josh Henry, No. D00

Comments are closed