2012 Qualifying Times
| LIMITED LATE MODEL | NESMITH CRATE LATE MODEL | |||||||
| 31-Mar | C5-David Crabtree | 14.457 | Average: | 31-Mar | C5-David Crabtree | 15.087 | Average: | |
| 7-Apr | 66-Adam Beeler | 14.475 | 14.196 | 7-Apr | C5-David Crabtree | 14.507 | 14.440 | |
| 14-Apr | 71-Pierce McCarter | 14.448 | 21-Apr | 169-Stone Fuller | 14.457 | |||
| 21-Apr | 29-Rusty Ballenger | 14.068 | 28-Apr | C5-David Crabtree | 14.829 | |||
| 28-Apr | 66-Adam Beeler | 14.618 | 12-May | C5-David Crabtree | 14.112 | |||
| 5-May | C5-David Crabtree | 15.332 | 19-May | 4-Mark Vineyard | 14.655 | |||
| 12-May | C5-David Crabtree | 13.835 | 25-May | C5-David Crabtree | 14.397 | |||
| 19-May | 66-Adam Beeler | 14.427 | 2-Jun | 27-Larry Harrod | 14.842 | |||
| 2-Jun | 25-Scott Gardner | 14.527 | 19-Jun | 30-Ryan King | 14.132 | |||
| 9-Jun | 29-Rusty Ballenger | 14.210 | 23-Jun | 66-Adam Beeler | 14.144 | |||
| 16-Jun | 44-Chase King | 14.228 | 2-Jul | 66-Adam Beeler | 14.189 | |||
| 19-Jun | 30-Ryan King | 14.096 | 14-Jul | 66-Adam Beeler | 14.318 | |||
| 23-Jun | 63-Josh Collins | 14.054 | 21-Jul | 30-Ryan King | 14.406 | |||
| 7-Jul | 7-Heath Alvey | 14.164 | 28-Jul | 30-Ryan King | 14.804 | |||
| 14-Jul | 63-Josh Collins | 14.008 | 4-Aug | 66-Adam Beeler | 14.496 | |||
| 21-Jul | 63-Josh Collins | 14.202 | 10-Aug | 30-Ryan King | 14.211 | |||
| 26-Jul | 63-Josh Collins | 14.068 | 18-Aug | 98-Jason McCall | 14.285 | |||
| 28-Jul | 63-Josh Collins | 15.047 | 25-Aug | 66-Adam Beeler | 14.577 | |||
| 4-Aug | 44-Chase King | 14.091 | 8-Sep | 30-Ryan King | 14.374 | |||
| 18-Aug | 63-Josh Collins | 13.702 | 15-Sep | 30-Ryan King | 14.361 | |||
| 25-Aug | 63-Josh Collins | 14.057 | 22-Sep | 73-Trevor Sise | 14.307 | |||
| 1-Sep | 63-Josh Collins | 14.205 | 29-Sep | 73-Trevor Sise | 14.181 | |||
| 8-Sep | 30-Ryan King | 13.897 | ||||||
| 15-Sep | 63-Josh Collins | 13.759 | ||||||
| 22-Sep | 63-Josh Collins | 13.651 | ||||||
| 29-Sep | 66-Adam Beeler | 13.625 | ||||||
| 5-Oct | 97-Bobby Giffin | 13.824 | ||||||
| 13-Oct | 66-Adam Beeler | 14.000 | ||||||
| 20-Oct | 17-Matt Henderson | 13.807 | ||||||
| 27-Oct | 66-Adam Beeler | 14.867 | ||||||



