Pos Chg Driver Name Prv Points Behind --------- 4/6 4/13            DBL PTS 4/20 4/27 5/11 5/18 5/25 6/8 6/15 6/22 6/29 7/13            DBL PTS 7/20 8/3 8/10 8/17 8/24      DBL PTS 8/31 9/7 9/14 9/21 10/12 10/19 10/26
1 -- 51-Rocky McNabb 1 3,740 0 --------- 180 220 170 R 180 R 180 170 170 180 165 340 180 180 125 R 340 130 180 150 R 170 170 160
2 -- 44-Tommy Metler 2 3,560 -180 --------- 150 270 125 R 155 R 125 180 150 165 180 360 135 160 150 R 320 160 155 180 R 150 165 125
3 -- 29-Mike Townsend 3 3,415 -325 --------- 140 300 165 R 165 R 135 150 145 160 155 290 125 140 160 R 240 155 160 160 R 155 160 155
4 -- 14-Lee Merritt 4 3,410 -330 --------- 130 250 160 R 160 R 150 165 155 155 160 300 170 145 170 R 210 170 170 170 R 130 120 170
5 -- 1-David Singleton 5 2,240 -1,500 --------- 170 0 180 R 170 R 115 110 DQ 135 0 320 165 0 0 R 290 180 0 155 R 145 105 0
6 -- 99-Keith Sands 6 1,835 -1,905 --------- 145 360 150 R 0 R 0 155 180 140 0 0 140 155 0 R 260 0 150 0 R 0 0 0
7 +2 23-Sam Burgess 9 1,800 -1,940 --------- 0 0 100 R 0 R 0 0 105 0 0 330 160 130 DQ R 330 165 165 165 R 0 0 150
8 +2 18-William Tallent 10 1,795 -1,945 --------- 155 0 110 R 0 R 165 145 165 0 0 210 0 170 0 R 270 135 0 0 R 125 0 145
9 -1 B14-Debbie Singleton 8 1,790 -1,950 --------- 100 0 140 R 140 R 155 100 110 0 0 270 155 0 0 R 220 0 0 0 R 135 130 135
10 -3 75-Jeff Thatcher 7 1,700 -2,040 --------- 85 310 115 R 0 R 130 125 85 130 130 0 0 165 165 R 140 0 120 0 R 0 0 0
11 +1 8-Jeremy Teffeteller 12 1,630 -2,110 --------- 95 0 130 R 0 R 0 120 125 125 135 250 0 150 135 R 0 120 130 0 R 0 0 115
12 -1 7-Alex Squires 11 1,625 -2,115 --------- 160 320 0 R 145 R 170 160 140 150 0 0 0 0 0 R 0 150 0 130 R 100 0 0
13 -- 69-Jesse Hickman 13 1,315 -2,425 --------- 0 0 0 R 0 R 0 0 0 120 150 310 130 125 155 R 200 125 0 0 R 0 0 0
14 -- 7-Robert Burris 14 1,240 -2,500 --------- 90 260 0 R 0 R 120 140 135 0 0 0 0 0 0 R 0 95 145 145 R 0 110 0
15 -- 01-Anthony Dixon 15 1,225 -2,515 --------- 0 0 135 R 0 R 140 95 130 0 0 0 0 0 0 R 180 0 0 140 R 140 145 120
16 -- BA2-Bryant Idles 16 1,015 -2,725 --------- 0 0 0 R 0 R 0 0 0 0 0 200 0 120 0 R 230 115 0 120 R 95 135 0
17 -- T6-Cindy Poore 17 740 -3,000 --------- 0 0 0 R 0 R 0 0 0 0 0 260 0 0 180 R 300 0 0 0 R 0 0 0
18 -- 21-Sam Fox 18 725 -3,015 --------- 165 340 105 R 0 R 0 0 115 0 0 0 0 0 0 R 0 0 0 0 R 0 0 0
19 +7 41-Michael Courtney 26 705 -3,035 --------- 0 0 0 R 0 R 0 0 0 0 0 0 0 0 0 R 360 0 0 0 R 165 0 180
20 -1 32-Brandon Cooper 19 695 -3,045 --------- 0 0 0 R 0 R 0 0 0 0 145 230 115 0 0 R 0 90 0 115 R 0 0 0
21 -1 8-Chris Griffin 20 675 -3,065 --------- 0 0 0 R 0 R 0 0 0 0 140 280 120 135 0 R 0 0 0 0 R 0 0 0
22 -1 80-James Mitchell 21 675 -3,065 --------- 0 240 0 R 0 R 0 0 0 0 0 0 110 0 0 R 190 0 0 135 R 0 0 0
23 -1 18-Gavin Murphy 22 670 -3,070 --------- 75 230 90 R 0 R 145 130 0 0 0 0 0 0 0 R 0 0 0 0 R 0 0 0
24 +11 J7-John Byers 35 590 -3,150 --------- 0 0 0 R 0 R 0 0 0 0 0 0 0 0 0 R 0 0 0 110 R 160 155 165
25 -2 02-Tim Oakes 23 575 -3,165 --------- 110 0 155 R 150 R 160 0 0 0 0 0 0 0 0 R 0 0 0 0 R 0 0 0
26 -2 21-Jason Gregory 24 550 -3,190 --------- 0 0 0 R 0 R 0 0 0 0 0 0 0 0 0 R 130 0 135 0 R 105 180 0
27 -2 F15-Mitchell Fox 25 545 -3,195 --------- 0 0 0 R 0 R 0 135 0 145 0 0 0 0 0 R 0 140 125 0 R 0 0 0
28 -1 99J-Hunter Sands 27 505 -3,235 --------- 105 280 120 R 0 R 0 0 0 0 0 0 0 0 0 R 0 0 0 0 R 0 0 0
29 -1 41-Brian Dinkins 28 500 -3,240 --------- 0 0 0 R 0 R 0 0 160 170 170 0 0 0 0 R 0 0 0 0 R 0 0 0
30 -1 5M-Marty Phillips 29 490 -3,250 --------- 0 0 0 R 0 R 0 0 0 0 0 0 0 0 0 R 160 0 0 0 R 180 150 0
31 -1 21-Brandon Hubbard 30 455 -3,285 --------- 120 0 145 R 0 R 0 0 0 0 0 190 0 0 0 R 0 0 0 0 R 0 0 0
32 -1 B01-Brandon Johnson 31 455 -3,285 --------- 0 330 0 R 0 R 0 0 0 0 0 0 0 0 0 R 0 0 0 0 R 0 125 0
33 -1 0-Scott Webb 32 450 -3,290 --------- 125 0 0 R 0 R 0 0 0 0 0 220 0 0 0 R 0 105 0 0 R 0 0 0
34 -1 25H-Shawn Henry 33 440 -3,300 --------- 0 0 0 R 0 R 0 0 95 115 0 0 0 0 120 R 0 110 0 0 R 0 0 0
35 -1 69T-Paul Tarver 34 430 -3,310 --------- 0 0 0 R 0 R 0 0 0 0 0 0 0 0 145 R 0 145 140 0 R 0 0 0
36 -- 4-Josh Ellis 36 415 -3,325 --------- 0 290 0 R 0 R 0 0 0 0 0 0 0 0 0 R 0 0 0 125 R 0 0 0
37 -- 19-Nick Perry 37 395 -3,345 --------- 0 0 0 R 0 R 0 115 0 0 0 0 0 0 0 R 280 0 0 0 R 0 0 0
38
--
A18-Joe Cross 38 310 -3,430 --------- 0 0 0 R 0 R 0 0 0 0 0 0 0 0 0 R 310 0 0 0 R 0 0 0
39 +7 2-Randy Helton 46 280 -3,460 --------- 0 0 0 R 0 R 0 0 0 0 0 0 0 0 0 R 0 0 0 0 R 0 140 140
40 -1 16-Josh Walker 39 250 -3,490 --------- 0 0 0 R 0 R 0 0 0 0 0 0 0 0 0 R 250 0 0 0 R 0 0 0
41 -1 40-Chris Evans 40 240 -3,500 --------- 0 0 0 R 0 R 0 0 0 0 0 240 0 0 0 R 0 0 0 0 R 0 0 0
42 -1 8x-Bradley Williams 41 170 -3,570 --------- 0 0 0 R 0 R 0 0 0 0 0 0 0 0 0 R 170 0 0 0 R 0 0 0
43 -1 21-Chris Reichert 42 150 -3,590 --------- 0 0 0 R 0 R 0 0 0 0 0 0 150 0 0 R 0 0 0 0 R 0 0 0
44 -1 51x-Brad Cross 43 150 -3,590 --------- 0 0 0 R 0 R 0 0 0 0 0 0 0 0 0 R 150 0 0 0 R 0 0 0
45 -1 18-Lyndee Simpson 44 145 -3,595 --------- 0 0 0 R 0 R 0 0 0 0 0 0 145 0 0 R 0 0 0 0 R 0 0 0
46 -1 32-Skip Cooper 45 140 -3,600 --------- 0 0 0 R 0 R 0 0 0 0 0 0 0 0 140 R 0 0 0 0 R 0 0 0
47 -- 32-Frankie Huskey 47 135 -3,605 --------- 135 0 0 R 0 R 0 0 0 0 0 0 0 0 0 R 0 0 0 0 R 0 0 0
48 -- 13-Jason Shults 48 130 -3,610 --------- 0 0 0 R 0 R 0 0 0 0 0 0 0 0 130 R 0 0 0 0 R 0 0 0
49 NEW 66-Aaron Hayes -- 130 -3,610 --------- 0 0 0 R 0 R 0 0 0 0 0 0 0 0 0 R 0 0 0 0 R 0 0 130
50
-1
23c-Logan Chambers 49 120 -3,620 --------- 0 0 0 R 0 R 0 0 120 0 0 0 0 0 0 R 0 0 0 0 R 0 0 0
51 -1 13-Todd Jones 50 120 -3,620 --------- 0 0 0 R 0 R 0 0 0 0 0 0 0 0 0 R 0 0 0 0 R 120 0 0
52 -1 333-Clifford Sands 51 115 -3,625 --------- 115 0 0 R 0 R 0 0 0 0 0 0 0 0 0 R 0 0 0 0 R 0 0 0
53 -1 23-Charlie Grooms 52 115 -3,625 --------- 0 0 0 R 0 R 0 0 0 0 0 0 0 0 0 R 0 0 115 0 R 0 0 0
54
-1
32-Brady Lee 53 115 -3,625 --------- 0 0 0 R 0 R 0 0 0 0 0 0 0 0 0 R 0 0 0 0 R 115 0 0
55 -1 76-Steve Owens 54 115 -3,625 --------- 0 0 0 R 0 R 0 0 0 0 0 0 0 0 0 R 0 0 0 0 R 0 115 0
56 -1 31-David Darden 55 110 -3,630 --------- 0 0 0 R 0 R 0 0 0 0 0 0 0 0 0 R 0 0 0 0 R 110 0 0
57 -1 7-Eric Burchfield 56 105 -3,635 --------- 0 0 0 R 0 R 0 105 0 0 0 0 0 0 0 R 0 0 0 0 R 0 0 0
58 -1 3-Ronnie Bibbins 57 100 -3,640 --------- 0 0 0 R 0 R 0 0 100 0 0 0 0 0 0 R 0 0 0 0 R 0 0 0
59 -1 4-Robert Lewis 58 100 -3,640 --------- 0 0 0 R 0 R 0 0 0 0 0 0 0 0 0 R 0 100 0 0 R 0 0 0
60 -1 28x-Josh Martin 59 95 -3,645 --------- 0 0 95 R 0 R 0 0 0 0 0 0 0 0 0 R 0 0 0 0 R 0 0 0
61 -1 5-Aaron Philips 60 90 -3,650 --------- 0 0 0 R 0 R 0 90 0 0 0 0 0 0 0 R 0 0 0 0 R 0 0 0
62 -1 39-Jason Carter 61 90 -3,650 --------- 0 0 0 R 0 R 0 0 90 0 0 0 0 0 0 R 0 0 0 0 R 0 0 0
63 -1 2-Wayne Lewis 62 80 -3,660 --------- 80 0 0 R 0 R 0 0 0 0 0 0 0 0 0 R 0 0 0 0 R 0 0 0
64 -1 17-Dustin Holt 63 70 -3,670 --------- 70 0 0 R 0 R 0 0 0 0 0 0 0 0 0 R 0 0 0 0 R 0 0 0
65 -1 66-Chris Brady 64 0 -3,740 --------- 0 0 0 R 0 R 0 0 0 0 0 0 0 0 0 R DQ 0 0 0 R 0 0 0
NEW NEW NEW DRIVER -- 0 -3,740 --------- 0 0 0 R 0 R 0 0 0 0 0 0 0 0 0 R 0 0 0 0 R 0 0 0